| Philippines | Vs. | Result | Score | Rank After Rd. |
| Seed at start of tournament | 35 | |||
| Round 1 | [country]Libya[/country] | Win | 4-0 | ↑ 16 |
| Round 2 | [country]Moldova[/country] | Win | 2.5-1.5 | ↓ 24 |
| Round 3 | [country]Kazakhstan[/country] | Win | 4-0 | ↑ 8 |
| Round 4 | [country]Armenia[/country] | Loss | 1.5-2.5 | ↓ 20 |
| Round 5 | [country]Iceland[/country] | Win | 3-1 | ↑ 11 |
| Round 6 | [country]Bulgaria[/country] | Win | 2.5-1.5 | ↑ 5 |
| Round 7 | [country]Hungary[/country] | Draw | 2-2 | ↓ 10 |
| Round 8 | [country]England[/country] | Win | 3-1 | ↑ 6 |
| Round 9 | [country]China[/country] | Loss | 0.5-3.5 | ↓ 12 |
| Round 10 | [country]Vietnam[/country] | Draw | 2-2 | ↑ 11 |
| Round 11/Final | [country]Romania[/country] | Loss | 1-3 | ↓ 21 |
You can see how we've been lingering around the Top 10, when suddenly we faltered in the last three rounds, which made us slide down to No. 21 at the conclusion of the tournament, even behind the countries we defeated: [country]Bulgaria[/country], [country]Moldova[/country], and [country]England[/country],
[...] Post navigation ← Running Fritz 12 on a Mac via Crossover How Team Philippines Fared in Istanbul 2012 World Chess Olympiad → [...]
ReplyDeletevery painful loss. :(
ReplyDeleteCongratulation Vietnam.
Congrats na rin sa Pilipinas for a good finish.