I don't have to reiterate the advantages of introducing kids early into chess. You'll read them in articles scattered around the internet -- you'll just have to press the right buttons -- and in this video:
Thursday, September 29, 2011
Kasparov Plays Blitz 2011
Kasparov was seen lately playing blitz vs. FM Ghannoum in a fundraising in Naples. One of the games was recorded in this Youtube video:
The game went as:
Game 1: Ghannoum vs. Kasparov
1. e4 c5 2. Nc3 a6 3. f4 b5 4. Nf3 Bb7 5. d4 cxd4 6. Qxd4 e6 7. Bd3 Nf6 8. h3 Qc7 9. Be3 d5 10. exd5 Nxd5 11. Nxd5 Bxd5 12. O-O Nc6 13.Qb6 Qxb6 14. Bxb6 Nb4 15. Be2 Rb8 16. Bf2 Bd6 17. a3 Nc6 18. Be3 O-O 19. a4 bxa4 20. Rxa4 Rxb2 21. Bd3 Nb4 22. Bd4 Nxd3 23. cxd3 Rb3 24. Rxa6 Bxf4 25. Ne5 Bxe5 26. Bxe5 Rxd3 27. Ra7 f6 28. Bd6 Rc8 29. Rc7 Rxc7 30. Bxc7 h5 31. Rf2 Kh7 32. Kh2 e5 33. g3 Bf3 34. Bb6 g5 35. h4 g4 36. Bc5 Rd1 0-1
The game went as:
Game 1: Ghannoum vs. Kasparov
1. e4 c5 2. Nc3 a6 3. f4 b5 4. Nf3 Bb7 5. d4 cxd4 6. Qxd4 e6 7. Bd3 Nf6 8. h3 Qc7 9. Be3 d5 10. exd5 Nxd5 11. Nxd5 Bxd5 12. O-O Nc6 13.Qb6 Qxb6 14. Bxb6 Nb4 15. Be2 Rb8 16. Bf2 Bd6 17. a3 Nc6 18. Be3 O-O 19. a4 bxa4 20. Rxa4 Rxb2 21. Bd3 Nb4 22. Bd4 Nxd3 23. cxd3 Rb3 24. Rxa6 Bxf4 25. Ne5 Bxe5 26. Bxe5 Rxd3 27. Ra7 f6 28. Bd6 Rc8 29. Rc7 Rxc7 30. Bxc7 h5 31. Rf2 Kh7 32. Kh2 e5 33. g3 Bf3 34. Bb6 g5 35. h4 g4 36. Bc5 Rd1 0-1
Tuesday, September 13, 2011
Bobby Fischer Playing Table Tennis
These are some rare moments that you see Bobby Fischer enjoying a game other than chess. The genius enjoyed playing table tennis (ping pong) as well.
Photo credit: The Kenilworthian
Sunday, September 4, 2011
Wishlist: DGT e-Board + Classic Chess Set + Digital Chess Clock
[caption id="attachment_138" align="alignnone" width="434" caption="DGT e-Board USB Rosewood/Maple plus Classic Chess Set plus XL Beige digital chess clock"]
[/caption]
The plug & play DGT electronic chess board brings you the best of two worlds. The classical game of chess finaly merged with 21st century computer and internet technology.
The beautiful classic wooden DGT e-board easely connects to the USB port on your PC. With the DGT e-board you can play online at internet chess sites like PlayChess, Chess 21 and ICC. The ingenious e-board acts as input device for all major playing programs.
The DGT e-board is the ultimate chess-PC interface. It adds a new dimension to your chess fun. A typical DGT product. Innovative, designed for the real chess lover. High quality and value for money.
The giftbox comes with a special edition of the famous Fritz program and 100 days free access at playchess.com
The plug & play DGT electronic chess board brings you the best of two worlds. The classical game of chess finaly merged with 21st century computer and internet technology.
The beautiful classic wooden DGT e-board easely connects to the USB port on your PC. With the DGT e-board you can play online at internet chess sites like PlayChess, Chess 21 and ICC. The ingenious e-board acts as input device for all major playing programs.
The DGT e-board is the ultimate chess-PC interface. It adds a new dimension to your chess fun. A typical DGT product. Innovative, designed for the real chess lover. High quality and value for money.
The giftbox comes with a special edition of the famous Fritz program and 100 days free access at playchess.com
Friday, September 2, 2011
GM Wesley So Knocked Out in World Chess Cup 2011
Unfortunately, GM Wesley So failed to deliver the supposedly biggest upset in the second round of the World Chess Cup 2011 vs. the top seed GM Sergey Karjakin.
The second round between So and Karjakin started silently with draws for the first two standard games. It went to the tie-break with a draw in the first game while So was playing white. When it was Karjakin's turn to play white, So committed a bad move at his 21st move. The game immediately wound up to the end game where Karjakin is up by a pawn, and eventually won the game.
This will send Wesley So packing for the Philippines. While there are no more Filipinos bidding in the tournament, we can now concentrate on analyzing some of the good games here.
The second round between So and Karjakin started silently with draws for the first two standard games. It went to the tie-break with a draw in the first game while So was playing white. When it was Karjakin's turn to play white, So committed a bad move at his 21st move. The game immediately wound up to the end game where Karjakin is up by a pawn, and eventually won the game.
This will send Wesley So packing for the Philippines. While there are no more Filipinos bidding in the tournament, we can now concentrate on analyzing some of the good games here.
Thursday, September 1, 2011
Wesley So and Sergey Karjakin Off to Tie-breaks
After the draw in the second game in Round 2 of World Chess Cup 2011, the match proceeds to a tie-break tomorrow. 2 Rapid games and if necessary blitz games are to be held tomorrow between GM Wesley So and GM Sergey Karjakin in Khanty-Mansiysk, Russia.
GM Wesley So Slides Down to No. 91 in September 2011 FIDE Ratings List
FIDE recently released the official FIDE Ratings List Top 100 chess players in the world, and while losing some 3 ELO rating points at 2655, GM Wesley So of the Philippines slides down to No. 91.
3 players are still a member of the elite 2800 club, while GM Vladimir Kramnik is just around the corner to further join them.
Check out the complete list below:
3 players are still a member of the elite 2800 club, while GM Vladimir Kramnik is just around the corner to further join them.
Check out the complete list below:
| Rank | Name | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | NOR | 2823 | 10 | 1990 |
| 2 | Anand, Viswanathan | IND | 2817 | 0 | 1969 |
| 3 | Aronian, Levon | ARM | 2807 | 8 | 1982 |
| 4 | Kramnik, Vladimir | RUS | 2791 | 17 | 1975 |
| 5 | Karjakin, Sergey | RUS | 2772 | 13 | 1990 |
| 6 | Topalov, Veselin | BUL | 2768 | 0 | 1975 |
| 7 | Ivanchuk, Vassily | UKR | 2765 | 15 | 1969 |
| 8 | Nakamura, Hikaru | USA | 2758 | 10 | 1987 |
| 9 | Ponomariov, Ruslan | UKR | 2758 | 10 | 1983 |
| 10 | Grischuk, Alexander | RUS | 2757 | 15 | 1983 |
| 11 | Kamsky, Gata | USA | 2756 | 18 | 1974 |
| 12 | Gashimov, Vugar | AZE | 2756 | 9 | 1986 |
| 13 | Radjabov, Teimour | AZE | 2752 | 9 | 1987 |
| 14 | Mamedyarov, Shakhriyar | AZE | 2746 | 18 | 1985 |
| 15 | Gelfand, Boris | ISR | 2746 | 0 | 1968 |
| 16 | Svidler, Peter | RUS | 2740 | 14 | 1976 |
| 17 | Morozevich, Alexander | RUS | 2737 | 28 | 1977 |
| 18 | Wang, Hao | CHN | 2731 | 15 | 1989 |
| 19 | Leko, Peter | HUN | 2728 | 9 | 1979 |
| 20 | Vitiugov, Nikita | RUS | 2726 | 17 | 1987 |
| 21 | Moiseenko, Alexander | UKR | 2726 | 8 | 1980 |
| 22 | Adams, Michael | ENG | 2725 | 20 | 1971 |
| 23 | Giri, Anish | NED | 2722 | 19 | 1994 |
| 24 | Nepomniachtchi, Ian | RUS | 2718 | 16 | 1990 |
| 25 | Le, Quang Liem | VIE | 2717 | 13 | 1991 |
| 26 | Wang, Yue | CHN | 2716 | 14 | 1987 |
| 27 | Jakovenko, Dmitry | RUS | 2716 | 11 | 1983 |
| 28 | Vachier-Lagrave, Maxime | FRA | 2716 | 11 | 1990 |
| 29 | Vallejo Pons, Francisco | ESP | 2716 | 9 | 1982 |
| 30 | Movsesian, Sergei | ARM | 2715 | 9 | 1978 |
| 31 | Shirov, Alexei | ESP | 2713 | 10 | 1972 |
| 32 | Caruana, Fabiano | ITA | 2712 | 20 | 1992 |
| 33 | Jobava, Baadur | GEO | 2712 | 9 | 1983 |
| 34 | Dreev, Aleksey | RUS | 2711 | 16 | 1969 |
| 35 | Tomashevsky, Evgeny | RUS | 2710 | 11 | 1987 |
| 36 | Almasi, Zoltan | HUN | 2710 | 9 | 1976 |
| 37 | Dominguez Perez, Leinier | CUB | 2710 | 9 | 1983 |
| 38 | Malakhov, Vladimir | RUS | 2710 | 6 | 1980 |
| 39 | Bacrot, Etienne | FRA | 2710 | 0 | 1983 |
| 40 | Naiditsch, Arkadij | GER | 2707 | 16 | 1985 |
| 41 | Berkes, Ferenc | HUN | 2706 | 10 | 1985 |
| 42 | Navara, David | CZE | 2705 | 13 | 1985 |
| 43 | Andreikin, Dmitry | RUS | 2705 | 8 | 1990 |
| 44 | Wojtaszek, Radoslaw | POL | 2704 | 10 | 1987 |
| 45 | Efimenko, Zahar | UKR | 2703 | 8 | 1985 |
| 46 | Laznicka, Viktor | CZE | 2701 | 16 | 1988 |
| 47 | Polgar, Judit | HUN | 2701 | 13 | 1976 |
| 48 | Van Wely, Loek | NED | 2700 | 18 | 1972 |
| 49 | Short, Nigel D | ENG | 2698 | 20 | 1965 |
| 50 | Fressinet, Laurent | FRA | 2698 | 0 | 1981 |
| 51 | Zhigalko, Sergei | BLR | 2696 | 26 | 1989 |
| 52 | Inarkiev, Ernesto | RUS | 2692 | 20 | 1985 |
| 53 | Sutovsky, Emil | ISR | 2690 | 16 | 1977 |
| 54 | Motylev, Alexander | RUS | 2690 | 6 | 1979 |
| 55 | Sasikiran, Krishnan | IND | 2689 | 19 | 1981 |
| 56 | Riazantsev, Alexander | RUS | 2688 | 0 | 1985 |
| 57 | Volokitin, Andrei | UKR | 2686 | 5 | 1986 |
| 58 | Li, Chao b | CHN | 2684 | 14 | 1989 |
| 59 | Eljanov, Pavel | UKR | 2683 | 16 | 1983 |
| 60 | Nielsen, Peter Heine | DEN | 2683 | 7 | 1973 |
| 61 | Grachev, Boris | RUS | 2682 | 29 | 1986 |
| 62 | Bruzon Batista, Lazaro | CUB | 2682 | 9 | 1982 |
| 63 | Rublevsky, Sergei | RUS | 2681 | 11 | 1974 |
| 64 | Akopian, Vladimir | ARM | 2681 | 9 | 1971 |
| 65 | Smirin, Ilia | ISR | 2678 | 35 | 1968 |
| 66 | Kasimdzhanov, Rustam | UZB | 2678 | 12 | 1979 |
| 67 | Gharamian, Tigran | FRA | 2676 | 11 | 1984 |
| 68 | Kobalia, Mikhail | RUS | 2674 | 18 | 1978 |
| 69 | Sokolov, Ivan | NED | 2673 | 9 | 1968 |
| 70 | Harikrishna, P. | IND | 2672 | 18 | 1986 |
| 71 | Ni, Hua | CHN | 2672 | 17 | 1983 |
| 72 | Areshchenko, Alexander | UKR | 2672 | 4 | 1986 |
| 73 | Bu, Xiangzhi | CHN | 2671 | 17 | 1985 |
| 74 | Potkin, Vladimir | RUS | 2671 | 11 | 1982 |
| 75 | Korobov, Anton | UKR | 2671 | 0 | 1985 |
| 76 | McShane, Luke J | ENG | 2671 | 0 | 1984 |
| 77 | Onischuk, Alexander | USA | 2669 | 11 | 1975 |
| 78 | Roiz, Michael | ISR | 2668 | 7 | 1983 |
| 79 | Kryvoruchko, Yuriy | UKR | 2666 | 25 | 1986 |
| 80 | Zvjaginsev, Vadim | RUS | 2666 | 20 | 1976 |
| 81 | Feller, Sebastien | FRA | 2666 | 0 | 1991 |
| 82 | Georgiev, Kiril | BUL | 2664 | 18 | 1965 |
| 83 | Timofeev, Artyom | RUS | 2664 | 18 | 1985 |
| 84 | Balogh, Csaba | HUN | 2662 | 15 | 1987 |
| 85 | Alekseev, Evgeny | RUS | 2662 | 11 | 1985 |
| 86 | Mamedov, Rauf | AZE | 2660 | 14 | 1988 |
| 87 | Ding, Liren | CHN | 2659 | 10 | 1992 |
| 88 | Fridman, Daniel | GER | 2659 | 0 | 1976 |
| 89 | Sargissian, Gabriel | ARM | 2658 | 12 | 1983 |
| 90 | Bologan, Viktor | MDA | 2656 | 25 | 1971 |
| 91 | So, Wesley | PHI | 2655 | 23 | 1993 |
| 92 | Lupulescu, Constantin | ROU | 2655 | 9 | 1984 |
| 93 | Ragger, Markus | AUT | 2655 | 7 | 1988 |
| 94 | Zhou, Jianchao | CHN | 2654 | 15 | 1988 |
| 95 | Seirawan, Yasser | USA | 2652 | 16 | 1960 |
| 96 | Milov, Vadim | SUI | 2651 | 0 | 1972 |
| 97 | Cheparinov, Ivan | BUL | 2650 | 29 | 1986 |
| 98 | Petrosian, Tigran L. | ARM | 2649 | 19 | 1984 |
| 99 | Meier, Georg | GER | 2648 | 10 | 1987 |
| 100 | Azarov, Sergei | BLR | 2648 | 0 | 1983 |
Subscribe to:
Comments (Atom)